The term artery derived from the Greek word, ἀρτηρία (artēria), meaning windpipe.
An artery is a blood vessel that carries the blood from the heart to all parts of the body (tissues, lungs, etc).
Almost all the arteries carry oxygenated blood and supply oxygen to various body tissues but the two exceptions are the pulmonary and the umbilical arteries, which carry deoxygenated blood to the organs that oxygenate it.
Arteries are the most important part of the circulatory system, which is responsible for the delivery of oxygen and nutrients to all cells, as well as the so many functions such as
- Removal of carbon dioxide and waste products
- Maintenance of optimum blood pH
- Circulation of proteins and cells of the immune system.
In the developed countries and also in developing countries too, the two leading causes of death that is Myocardial Infarction and the stroke, may each directly result from an arterial system that has been slowly and progressively compromised by years of deterioration (usually clogged by cholesterol).
Top 40 Difference Between Prokaryotes and Eukaryotes
On the other hand, Veins are the blood vessels that carry blood towards the heart.
Almost all the veins carry deoxygenated blood from the tissues back to the heart for oxygenation with two exceptions, the Pulmonary veins, and Umbilical veins, both of which carry oxygenated blood to the heart.
Veins are less muscular than arteries and usually located superficially (closer to the skin). There are valves in most of the veins to prevent the backflow of the blood.
The largest veins in the human body are the venae cavae (Vena Cava). These are the two large veins which enter the right atrium of the heart from above and below.
The superior vena cava carries blood from the arms and head i.e. superior part of the body to the right atrium of the heart, while the inferior vena cava carries blood from the legs and abdomen i.e. inferior part of the body to the heart.
Below is the list of Top 25 Difference Between Arteries and Veins :
S. No. | Characteristics | Arteries | Veins |
---|---|---|---|
1.) | Definition | Blood vessels that carries blood from the heart to all the organs and tissues. | Blood vessels that carries blood from the body tissues to the heart for oxygenation. |
2.) | Also Known as | Red blood vessels | Blue blood vessels |
3.) | Transports/ Carries | Oxygenated blood except Pulmonary & Umbilical artery. | Deoxygenated blood except pulmonary vein and umbilical vein. |
4.) | Position / Location | Usually positioned deeper within the body. | Usually positioned closer to the surface of the skin. |
5.) | Oxygen level | Oxygen levels are quite high in arterial blood. | Comparatively, Oxygen level is low. |
6.) | Carbon-dioxide (CO2) level | CO2 level is low in arterial blood. | CO2 level is high in venous blood. |
7.) | Volume of blood | Low (About 15%) | High (About 65%) |
8.) | Structure | 3 layers of tissue: - Outer coat (Tunica adventitia) - The middle coat (Tunica media) - The inner coat(Tunica intima) | Same 3 layers of tissue are present but comparatively Thinner: - Outer coat (Tunica adventitia) - The middle coat (Tunica media) - The inner coat(Tunica intima) |
9.) | Muscularity | More | Less |
10.) | Flexibility | Highly flexible | Not very flexible |
S. No. | Characteristics | Arteries | Veins |
---|---|---|---|
11.) | Tunica adventitia | Less developed. | More developed. |
12.) | Tunica media | More muscular. | Less muscular. |
13.) | Tunica Intima | Endothelial cells are more elongated. | Comparatively, Endothelial cells are less elongated. |
14.) | Thickest layer | Tunica media | Tunica adventitia |
15.) | Walls | Much stronger and rigid than veins. | Less stronger or collapsible walls. |
16.) | Lumen | Much narrower Lumen. | Comparatively Wide |
17.) | Blood pressure | Higher in Arteries | Lower in Arteries. |
18.) | Movement of blood | Spurty movement | Sluggish movement |
19.) | Pulse | Detectable. | Not Detectable. |
20.) | Valves | Absent (except for semi-lunar valves). | Contain valves to help keep blood flowing in the right direction. |
S. No. | Characteristics | Arteries | Veins |
---|---|---|---|
21.) | Pathway of blood flow | Very distinct | Sometimes indistinguishable because of many interconnections |
22.) | Injury to the Blood Vessel | Squirting blood | Pooling of blood |
23.) | Contraction of muscle | Present | Absent |
24.) | At the time of death | Arteries empty up at the time of death. | Veins get filled up at time of death. |
25.) | Associated Diseases | Atherosclerosis, Angina Pectoris, Myocardial Ischemia. | Deep vein Thrombosis, Varicose Veins. |
That’s All about Top 25 Difference Between Arteries and Veins
Further Reading:
Hi, I’m the Founder and Developer of Paramedics World, a blog truly devoted to Paramedics. I am a Medical Lab Tech, a Web Developer and Bibliophiliac. My greatest hobby is to teach and motivate other peoples to do whatever they wanna do in life.
Useful
An article on a very different topic. Hope I remember these points for long.